April 12, 2012 from 6:30am to 7:30am – Online Learn the difference between false exhaustions Understand trend continuation patterns Strength of various Pivot Points Stops - explained in detail Understand leading pair and lagging pair Don't mi… Organized by Navin Prithyani | Type: webinar
June 7, 2012 from 2pm to 3pm – Online Title : My Favorite Trading Method of the Last 10 Years Presenter : Dr. Barry Burns Sponsor : Urban Forex -------------------------------------------- Everyone attending the presentation will recei… Organized by Urban Forex | Type: webinar
June 14, 2012 from 10am to 11am – Online Ian is going to discuss his medium term views on 12 FX pairs (and one Index Future). He will look to chart formations, extension levels, and relevant patterns to highlight the anticipated moves. Date… Organized by Urban Forex | Type: webinar
July 10, 2012 from 10am to 11am – Online Most new traders start out by filling their charts with indicators, moving averages and expensive and complicated system. So much so that finding the actual price bars can be a problem. As the experi… Organized by Urban Forex | Type: webinar
August 13, 2012 from 10am to 11am – Online We're bringing in Top Analyst Navin Prithyani once again here at Forexpros to share his step by step methods for what he calls the "listening to MOM" techniques. This forex psychology webinar is on… Organized by ForexPros | Type: webinar
August 17, 2012 from 9am to 10am – Online Hey Guys, Putting together a webinar to explain how I draw my support and resistance levels. Learn methods to pin point S&R using Pivots, Past Data, and Correlation. Date : Friday 17th of August… Organized by Urban Forex | Type: webinar
August 22, 2012 from 10am to 11am – Online One of the fastest growing forex trading methods by Urban Forex. Go over the very basics on how to get started using this unique price action strategy by leading market forecaster - Analyst Navin Pr… Organized by Urban Forex | Type: webinar
September 7, 2012 from 7:30am to 8:30am – Online Learn the tips and tricks of support and resistance. Know why its important in forex. Learn how to draw proper support and resistance levels using various methods. Date : September 7th Time : 7:30 AM… Organized by Navin Prithyani | Type: webinar
September 12, 2012 from 7:30am to 8:30am – Online Learn how to use correlation in your daily forex trading. This is a very powerful tool that every trader should be aware about. Without the proper use of correlation, one will be unable to understand… Organized by Navin Prithyani | Type: webinar
September 17, 2012 from 7:30am to 8:30am – Online Come and watch some of my favorite candlestick formations which I use to predict the markets. These formations include trend continuation pattern, reversal patterns and indecision patterns. Date : Se… Organized by Navin Prithyani | Type: webinar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Started by Will Lee in Forex Trading Strategies. Last reply by S M Sajjad Hossain May 13. 41 Replies 9 Likes
Started by Navin Prithyani in Forex Trading Strategies. Last reply by Tony Ma yesterday. 24 Replies 8 Likes
Started by Abie Mokobane in Forex Discussions. Last reply by Abie Mokobane on Thursday. 5 Replies 0 Likes
Started by Ghassan in Forex Discussions. Last reply by Ghassan May 3. 7 Replies 5 Likes
Started by Navin Prithyani in Forex Trading Strategies. Last reply by Lars Arne Reitan May 10. 10 Replies 8 Likes
Posted by Navin Prithyani on May 14, 2012 at 4:08pm 38 Comments 4 Likes
Posted by Abhinav Srivastava on January 22, 2013 at 9:50pm 27 Comments 13 Likes
Posted by Shawn Wang on January 28, 2013 at 10:30pm 26 Comments 2 Likes
Posted by intertrades11 on May 9, 2012 at 4:50pm 21 Comments 15 Likes
Posted by Abhinav Srivastava on January 23, 2013 at 9:21pm 17 Comments 7 Likes
© 2013 Created by Urban Forex.
